Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,174 SqFt$489,000Active
- 1/37 374 Beds 2 Baths 1,687 SqFt$369,000Price Dropped by $4K
- 1/74 743 Beds 2 Baths 1,474 SqFt$309,000Active
- 1/38 382 Beds 2 Baths 1,549 SqFt$2,200Active
- 1/32 323 Beds 4 Baths 3,004 SqFt$1,765,000Pending
- 1/99 996 Beds 4 Baths 4,097 SqFt$950,000Price Dropped by $19K
- 1/46 463 Beds 2 Baths 2,178 SqFt$579,000Active
- 1/38 384 Beds 2 Baths 2,239 SqFt$494,900Active
- 1/43 433 Beds 2 Baths 1,908 SqFt$429,000Active
- 1/31 313 Beds 2 Baths 1,484 SqFt$2,300Active
- 1/54 543 Beds 2 Baths 1,812 SqFt$433,900Price Dropped by $4K
42186 EDGEWATER DR, Punta Gorda, FL 33982
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/45 453 Beds 2 Baths 2,070 SqFt$410,000Active
- 1/35 352 Beds 2 Baths 1,516 SqFt$349,900Price Dropped by $15K
- 1/18 184 Beds 3 Baths 2,027 SqFt$2,700Active
17419 PALMETTO PASS LN, Punta Gorda, FL 33982
Listed by KELLER WILLIAMS REALTY GOLD
Single Family Home
- 1/72 724 Beds 3 Baths 2,128 SqFt$395,000Price Dropped by $28K
- 1/39 394 Beds 2 Baths 1,688 SqFt$515,000Price Dropped by $5K
- 1/53 536 Beds 5 Baths 3,821 SqFt$699,000Price Dropped by $10K
- 1/42 422 Beds 2 Baths 1,397 SqFt$339,900Price Dropped by $10K
- 1/42 424 Beds 3 Baths 2,488 SqFt$515,000Pending
- 1/69 692 Beds 2 Baths 2,019 SqFt$449,000Price Dropped by $11K
- 1/7 74 Beds 3 Baths 2,268 SqFt$2,980Pending
17629 FALLEN BRANCH WAY, Punta Gorda, FL 33982
Listed by KELLER WILLIAMS REALTY GOLD
Single Family Home