Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
427 Properties
427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2 Baths 1,841 SqFt$340,000Active
- 1/34 344 Beds 3 Baths 1,875 SqFt$418,000Pending
- 1/40 403 Beds 2 Baths 2,433 SqFt$649,000Price Dropped by $30K
- 1/35 354 Beds 2 Baths 1,841 SqFt$375,000Active
- 1/60 602 Beds 2 Baths 1,095 SqFt$385,000Price Dropped by $10K
- 3D5 Beds 3 Baths 2,207 SqFt$384,500Price Dropped by $23K
- 1/65 651 Bed 1 Bath 432 SqFt$208,500Active
- 1/22 223 Beds 3 Baths 1,707 SqFt$256,000Price Dropped by $4K
- 1/15 155 Beds 4 Baths 2,795 SqFt$393,000Price Dropped by $16K
- 1/25 254 Beds 3 Baths 2,906 SqFt$399,800Active
- 1/37 374 Beds 2 Baths 1,936 SqFt$334,990Active
1740 BROAD WINGED HAWK DR, Ruskin, FL 33570
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/48 482 Beds 2 Baths 1,512 SqFt$399,000Price Dropped by $27K
- 1/72 724 Beds 3 Baths 2,078 SqFt$345,000Active
- 1/25 252 Beds 2 Baths 1,184 SqFt$225,000Pending
- 1/43 433 Beds 2 Baths 2,082 SqFt$339,900Pending
- 1/43 434 Beds 2 Baths 1,816 SqFt$340,000Price Dropped by $20K
- 1/46 462 Beds 2 Baths 1,115 SqFt$234,900Active
- 3D4 Beds 4 Baths 2,875 SqFt$723,445Pending
- 1/17 171 Bed 2 Baths 9,473 SqFt$3,500,000Pending
- 1/30 303 Beds 2 Baths 1,828 SqFt$950,000Pending
- 1/44 441 Bed 1 Bath 308 SqFt$130Active
- 1/2 21.36 Acres$240,000New
- 1/35 35114,998 SqFt$1,900,000New
- 1/3 32.09 Acres$675,000Active